Technical data
Additional data | |
---|---|
Rated input power* | 180Â W |
No-load speed | 12,000Â rpm |
No-load orbital stroke rate | 24,000Â opm |
Oscillating circuit diameter | 1.6Â mm |
Weight | 1.3Â kg |
Sanding surface | |
---|---|
Sanding plate, width* | 110Â mm |
Sanding plate, length* | 100Â mm |
Sanding sheet for clamping, width | 115Â mm |
Sanding sheet for clamping, length | 140Â mm |
Sanding sheet with hook-and-loop fastening, width | 115Â mm |
Sanding sheet with hook-and-loop fastening, length | 107Â mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.