Technical data
Additional data | |
---|---|
Rated input power* | 180 W |
No-load speed | 12,000 rpm |
No-load orbital stroke rate | 24,000 opm |
Oscillating circuit diameter | 1.6 mm |
Weight | 1.3 kg |
Sanding surface | |
---|---|
Sanding plate, width* | 110 mm |
Sanding plate, length* | 100 mm |
Sanding sheet for clamping, width | 115 mm |
Sanding sheet for clamping, length | 140 mm |
Sanding sheet with hook-and-loop fastening, width | 115 mm |
Sanding sheet with hook-and-loop fastening, length | 107 mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.