Attribute | Value |
---|---|
Brand | Yato |
Symbol | YT-71000 |
Scope of the Measured Angle | 360 (4×90) ˚ |
Measuring Accuracy | 0.01 ˚ |
Accuracy of the Measured Angle | 0 / 90˚: ± 0.1˚; 1° – 89°: ± 0.2˚ |
Measuring Unit | Steps, millimeters/meters, percentage of inclination, slope in imperial units |
Dimensions | 58x58x32 mm |
Product Material | Aluminium |
Magnet | Yes, in the base |
Display Type | Illuminated LCD |
Backlight | Yes |
Power Supply | Battery |
Type of Battery | 2×1.5V; AAA |
Functions | Zeroing and relative angle measurement, maintenance of the measurement result on the screen |
Automatic Switching Off | 3 min |
Operating Temperature Range | 0~40 ˚C |
Storage Temperature | -10 ~ +50 ˚C |
Accessible functions:
- changing units of measurement
- result in degrees, percent, (mm/m, in/ft)
- lighting of the screen
- locking measurement
Magnetic mounting allows for precise alignment of, for example, a circular saw and efficient assembly work on steel structures.
For taking quick and accurate measurements during construction, renovation and assembly work.
Particularly suitable for the use in the construction industry
Particularly for setting up steel structures, machinery or setting up circular saws.
For quick and accurate measurements during construction, repair and installation work.