Model | Air delivery /Working pressure | Motor | Cooling air volume | Cooling water volume | Connect pipe diam. | Dimension(mm) | Weight | |||
m3/min/bar | KW | m3/min | L/min | Kg | ||||||
ERC-30SA | 1.52-3.8/7 | 1.4-3.6/8 | 1.28-3.2/10 | 1.08-2.5/12.5 | 22 | 110 | 14.5 | 1 1/4″ | 1380*850*1150 | 665 |
ERC-40SA | 2.08-5.3/7 | 2.0-5.0/8 | 1.72-4.3/10 | 1.48-3.6/12.5 | 30 | 145 | 20 | 1 1/4″ | 1450*900*1220 | 925 |
ERC-50SA | 2.56-6.6/7 | 2.4-6.2/8 | 2.2-5.7/10 | 1.84-4.6/12.5 | 37 | 145 | 25 | 1 1/2″ | 1595*1000*1365 | 1110 |
ERC-60SA | 3.2-8.0/7 | 3.08-7.7/8 | 2.6-6.9/10 | 2.16-6.0/12.5 | 45 | 185 | 30 | 1 1/2″ | 1595*1000*1450 | 1210 |
ERC-75SA | 4.2-10.5/7 | 3.92-9.8/8 | 3.4-8.7/10 | 2.84-7.3/12.5 | 55 | 220 | 39.9 | 2″ | 2100*1250*1700 | 1810 |
ERC-100SA | 5.4-13.6/7 | 5.16-13.0/8 | 4.4-11.3/10 | 3.76-10.1/12.5 | 75 | 250 | 51 | 2″ | 2100*1250*1700 | 1900 |
ERC-120SA | 6.4-16.2/7 | 6.16-15.4/8 | 5.6-13.2/10 | 4.6-11.2/12.5 | 90 | 270 | 61 | 2″ | 2100*1250*1700 | 2190 |
ERC-25SA | 18.5 |
Explore more here!