MODEL | Â | SP800 |
Capacity | kg | 800 |
Max. lift height | h12(mm) | 1000 |
Min. height of table | h13(mm) | 420 |
Lifting height | h3(mm) | 580 |
Table size | l×b5×s(mm) | 1000×510×55 |
Total height | h14(mm) | 996 |
Overall length | l1(mm) | 1150 |
Foot pedal cycles to max height | ≤70 | |
Wheel diameter | d(mm) | 150 |
Qty./20’ Container | PCS | 52 |
Service weight | kg | 115 |
Carton size | mm | 1190×630×460 |
Explore more here!