X6/X6D Electric Floor Scrubber
Technical Parameters | X5 | X5D | Technical Parameters | X5 | X5D |
---|---|---|---|---|---|
Maximum Work Productivity | 3500㎡/h | 3700㎡/h | Forward Speed | 0-6km/h | 0-6km/h |
Scrubbing Width | 850mm | 850mm | Gradability | >30% | |
Disk Brush Diameter | 560mm | 560mm | Clear Water Tank/Sewage Tank Capacity |
55/60L | 55/60L |
Voltage/Rated Power | 24V/950W | 24V/1200W | Dimensions | 1300*850*1050mm | 1300*850*1050mm |
Operation Duration | >3.5h | >3.5h | Net Weight/Gross Weight | 176/209kg | 180/213kg |
- X6 Manual push type, X6D Motor driving type.
- X6D series have walk automatically system, use drive axle and cruise control device.
- Easy maintenance design, Battery and water tank maintenance is simple, no tool to replace brush disc and water-absorbing adhesive tape.
- The large capacity water tank and specially water designed can effectively prolong