X8/X9 Electric Floor Scrubber
Technical Parameters | X8 | X9 | Technical Parameters | X8 | X9 |
---|---|---|---|---|---|
Maximum Work Productivity | 5000㎡/h | 5600㎡/h | Forward Speed | 0-6km/h | 0-6km/h |
Scrubbing Width | 1050mm | 1250mm | Gradability | >30% | >30% |
Disk Brush Diameter | 390mm*2 | 460mm*2 | Clear Water Tank/Sewage Tank Capacity |
100/120L | 150/185L |
Voltage/Rated Power | 36V/2300W | 36V/3060W | Dimensions | 1950*1050*1300mm | 2000*1250*1400mm |
Operation Duration | >4h | >4h | Net Weight/Gross Weight | 540/582kg | 540/690kg |
- Superior performance imported front wheel driving system.
- Standard equipped with antiskid and seamless tyre, Braking system can calmly deal with sloping ground.
- When wiper device encounter obstacles,
- It will sway and then smooth pass fender guard wheel to ensure the safety of equipment and surrounding facilities.
- Intelligent water induction system to protect the brush disc and water absorption system