Attribute | Value |
---|---|
Brand | Yato |
Symbol | YT-73200 |
Measurement Range | -50 ~ +600 ˚C |
Measuring Accuracy | ± 1.5˚C for T > 0˚C, ± 3˚C for T ≤ 0˚C |
Laser | Yes |
Laser Class | 2 |
Laser Power | < 1 mW |
Laser Wavelength | 655 nm |
Laser Indicator Color | Red |
Functions | Display of maximum and minimum temperature, ambient temperature display, high and low temperature alarm, work alarm for ambient temperature, emission regulation, device calibration |
Optical Resolution | 12:1 D |
Repetition of Measurement | 1% read / 1˚C |
Spectral Sensitivity | 5-14 µm |
Response Time | 500 ms |
Relative Humidity of Work (RH) | 10-90% (without condensation) |
Power Supply | Battery |
Type of Battery | 2×1.5V; AAA |
Dimensions | 90x39x150 mm |
Display Type | Illuminated LCD |
Reading Resolution | ± 0.1 ˚C |
Automatic Switching Off | 7 s |
Low Battery Level Indicator | Yes |
Emission Coefficient | 0.10 – 1 |
Operating Temperature Range | 0 ~ 40 ˚C |
Storage Temperature | -10 ~ +60 ˚C |
Weight | 0.13 kg |
Application | Electric |
Yato Infrared Thermometer ‐50C+600C
- Display of maximum and minimum temperature from a given measurement [MAX], [MIN]
- Display of ambient temperature [AT]
- High and low temperature alarm [Hi], [Low] – beep, display HI and LO respectively
- Alarm of operation at too low or too high ambient temperature – display AH and AL respectively
- Emissivity adjustment [EMS]
- Calibration of the device [CAL] – the possibility of fine-tuning the sensor indications in the range from -5.0 to +5°C
- .low battery display when the battery is below 2.5V [battery symbol]
- automatic shutdown of the device after 7 seconds of inactivity
₨4,960.00
19
People watching this product now!
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Flat Fee
Details on WhatsApp
Email Us
Description
Specification
Overview
Brand |
---|